
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | |||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 2 | 2 | |||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 1 | 1 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 2 | 1 | 6 | 2 | 2 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | |||||||||||||
Total | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 10 | 4 | 3 |
Argina astrea (Drury, 1773): Beaumontia spp. (Apocynaceae), Crotalaria juncea, Crotalaria madurensis, Crotalaria retusa, Crotalaria spectabilis, Lablab purpureus, Melilotus indicus (Fabaceae), Theobroma cacao (Sterculiaceae) (Robinson et al. 2010).
- Pl. 44:382
- Image 118
Page citation
Anonymous 2023. Argina astrea (Drury, 1773) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.51. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/argina-astrea, accessed 2023/06/09.