
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 3 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | 11 | |||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 3 | 2 | 2 | ||||||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 3 | 3 | 2 | 1 | 2 | 1 | |||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 2 | 1 | 2 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 6 | 1 | 1 | |||||||||
West Bengal | |||||||||||||
Total | 2 | 12 | 25 | 3 | 5 | 4 | 1 |
Chiasmia eleonora (Cramer, [1780]): Acacia caesia (Fabaceae) (Robinson et al. 2010).
- #3233, pg 202 as Macaria fasciata
- Iyer, G., D. Stüning & S. Sondhi. 2021. An inventory of geometrid moths (Lepidoptera: Geometroidea: Geometridae) of Kalakad-Mundanthurai Tiger Reserve, India. Journal of Threatened Taxa 13(13): 19887–19920. 7105.13.13.19887-19920. Images 251&252.
Page citation
Anonymous 2023. Chiasmia eleonora (Cramer, [1780]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/chiasmia-eleonora, accessed 2023/05/29.