
Taxonomic Information
Endotricha Zeller, 1847 species known from India.
Endotricha albicilia Hampson, 1891. Sri Lanka; India: W. Nilgiri, Tamil Nadu, Andamans, India.
Endotricha ardentalis Hampson, 1896. Bhutan; India: North India.
Endotricha costaemaculalis fuscifusalis Hampson, 1896. Pakistan; India: Dalhousie, Himachal Pradesh.
Endotricha decessalis Walker, 1859. Sri Lanka; Myanmar; India: Andamans Is.
Endotricha eximia Whalley, 1963. India: Khasis Hills, Meghalaya, Sikkim, North India.
Endotricha fuscobasalis Ragonot, 1891. Pakistan; India: North India.
Endotricha loricata Moore, 1888. Sri Lanka; Pakistan; India: Kolkata, West Bengal.
Endotricha luteogrisalis Hampson, 1896. Bhutan; India: North India.
Endotricha mediolineata Hampson, 1906. India: Sikkim.
Endotricha melanobasis Hampson, 1916. India: Assam, Khasi Hills, Meghalaya, North India.
Endotricha mesenterialis (Walker, 1859). Sri Lanka; India.
Endotricha nicobaralis Hampson, 1906. Myanmar; India: Nicobar Islands.
Endotricha nigromaculata Whalley, 1963. India: Khasi Hills, Meghalaya, India.
Endotricha olivacealis (Bremer, 1864). Myanmar; India: Mumbai, Maharashtra, Dharamsala, Himachal Pradesh.
Endotricha rufofimbrialis Warren, 1891. India: Northern India.
Endotricha ragonoti Christoph, 1893. India: Dras, Kashmir, North India.
Endotricha ruminalis (Walker, 1859). Sri Lanka; India: "North Hindustan".
Endotricha serratalis Snellen, 1890. India: Sikkim.
Endotricha similata (Moore, 1888). Sri Lanka; Myanmar; India: Darjeeling, West Bengal, North India.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | 3 | ||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | ||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 5 | 5 | 2 | 1 | |||||||
Kerala | 1 | 2 | 5 | 3 | 1 | ||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 1 | 2 | 3 | 1 | |||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | 1 | ||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | 1 | 1 | 1 | |||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 3 | ||||||||||||
West Bengal | 1 | ||||||||||||
Total | 2 | 4 | 4 | 8 | 8 | 2 | 13 | 2 | 5 | 11 | 3 | 2 |
Page citation
Anonymous 2023. Endotricha spp. Zeller, 1847 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.51. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/endotricha-spp, accessed 2023/06/09.