
Taxonomic Information
Similiar species:
Epiplema fulvilinea see Hampson, 1895 (references)
Epiplema Herrich-Schäffer, [1855] known species from India.
Epiplema albida. Sri Lanka; India.
Epiplema clathrata Warren, 1896. India: NE Himalaya.
Epiplema himala (Butler, 1880). India.
Epiplema irrorata (Moore, 1887). Sri Lanka; India.
Epiplema latifasciata (Moore, 1887). Sri Lanka; India.
Epiplema quadristrigata (Walker, 1866). Sri Lanka.
Epiplema reticulata (Moore, [1888]). Bhutan; India.
Epiplema rhacina Swinhoe, 1917. India: Khasia Hills, Meghalaya.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 1 | ||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | 1 | ||||||||||||
Total | 2 | 1 | 1 | 2 |
Page citation
Anonymous 2023. Epiplema ruptaria Moore, 1883 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/epiplema-ruptaria, accessed 2023/06/05.