
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 2 | 1 | |||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | ||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | 1 | |||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | |||||||||||
West Bengal | |||||||||||||
Total | 2 | 3 | 3 | 4 | 1 |
Lebeda nobilis Walker, 1855: Myrica rubra (Myricaceae), Pinus kesiya (Pinaceae),Pteridium aquilinum (Dennstaedtiaceae), Thysanolaena latifolia (Poaceae),Rubus sp. (Rosaceae), Quercus sp. (Fagaceae) (Robinson et al. 2010).
- , pg 79, pl 11/1-2.
Page citation
Anonymous 2023. Lebeda nobilis Walker, 1855 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.51. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/lebeda-nobilis, accessed 2023/06/10.