
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | |||||||||||
Arunachal Pradesh | 6 | 3 | 4 | 3 | 1 | ||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | 1 | 1 | |||||||||||
Chhattisgarh | 1 | 1 | 1 | 2 | 2 | ||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 1 | |||||||||||
Goa | 1 | 4 | 1 | 3 | |||||||||
Gujarat | 2 | 2 | 3 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 5 | 2 | 9 | 7 | 2 | 1 | ||||||
Kerala | 9 | 8 | 3 | 4 | 7 | 1 | 1 | 3 | 5 | 6 | |||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | ||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | 6 | 2 | ||||||||||
Mizoram | |||||||||||||
Nagaland | 2 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | 2 | 1 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 2 | 1 | |||||||||||
Sikkim | 2 | 8 | |||||||||||
Tamil Nadu | 1 | 1 | 2 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 6 | 9 | 2 | 3 | ||||||||
West Bengal | 1 | ||||||||||||
Total | 14 | 9 | 17 | 20 | 11 | 11 | 26 | 6 | 22 | 32 | 20 | 12 |
Page citation
Anonymous 2023. Nygmiini-genera spp. Holloway, 1999 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/nygmiini-genera-spp, accessed 2023/05/28.