
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
- Dirades leucocera Hampson, 1891, Illustr. typical Specimens Lepid. Het. Colln Br. Mus. 8:102.
- Hampson, G. F. 1895. The Fauna of British India including Ceylon and Burma. Moths, Vol.3. Taylor & Francis, London. Noctuidae (cont.) to Geometridae 546 p - 226 figs. Pg., 133, # 3067. Listed as Dirades leucocera.
- Kendrick, R. 2002. Moths (Insecta : Lepidoptera) of Hong Kong. Pl. 24/28.
- http://www.lepiforum.de/lepiwiki_vgl.pl?action=browse&id=Balantiucha_Leucocera_En&revision=6 [accessed 19 April 2021]
- https://www.mothsofborneo.com/part-8/epipleminae/epipleminae_13_5.php
Page citation
Anonymous 2023. Phazaca leucocera (Hampson, 1891) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.60. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/phazaca-leucocera, accessed 2023/09/26.