
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | 1 | 2 | |||||||||
Arunachal Pradesh | 1 | 1 | 1 | ||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | 1 | ||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 2 | 2 | 1 | 3 | 3 | |||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 2 | ||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | 1 | ||||||||||||
Total | 3 | 3 | 3 | 1 | 2 | 5 | 3 | 4 | 6 | 2 |
- OD:Botys ablactalis Walker, 1859. List of the specimens of lepidopterous insects in the collection of the British Museum. Part 18, Pg. 660. Text at https://www.biodiversitylibrary.org/item/120189#page/690/mode/1up .TL: Sri Lanka.
- Haruta, T. (Ed.). 1998. Moths of Nepal. Part 5. TINEA. Vol. 15 (Supplement 1). The Japan Heterocerists’ Society, Tokyo. Pl. 142/24. As Lamprophaia ablactalis.
- https://www.africanmoths.com/pages/CRAMBIDAE/SPILOMELINAE/poliobotys%20ablactalis.html
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=449027 [accessed 06 September 2020]
- https://www.inaturalist.org/taxa/462028-Poliobotys-ablactalis
- http://lepidoptera.butterflyhouse.com.au/pyru/ablactalis.html [accessed 06 September 2020]
Page citation
Anonymous 2023. Poliobotys ablactalis (Walker, 1859) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.51. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/poliobotys-ablactalis, accessed 2023/06/09.