
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 3 | |||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | 2 | 2 | ||||||||||
Goa | 1 | 1 | |||||||||||
Gujarat | 3 | 1 | 1 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | 1 | 4 | 6 | 1 | 1 | 2 | 2 | 1 | |||
Kerala | 2 | 1 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | 1 | 1 | 1 | 1 | ||||||||
Maharashtra | 2 | 2 | 1 | 3 | 4 | 4 | 10 | 2 | 3 | ||||
Manipur | |||||||||||||
Meghalaya | 3 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | 3 | 1 | 2 | 1 | 3 | ||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 2 | 1 | 1 | 7 | |||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 7 | 4 | 4 | |||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 3 | 3 | 4 | 5 | 8 | 12 | 26 | 14 | 18 | 18 | 9 | 15 |
Spoladea recurvalis (Fabricius, 1775): Achyranthes aspera, Amaranthus viridis, Beta vulgaris, Celosia argentea (Amaranthaceae), Chenopodium album (Amaranthaceae),Trianthema portulacastrum (Aizoceae), Vigna radiata (Fabaceae) (Robinson et al. 2010).
- OD: Phalaena recurvalis Fabricius, 1775. Syst. Ent. pg. 664. TL: India
- Kendrick, R. 2002. Moths (Insecta : Lepidoptera) of Hong Kong. Pl. 16/23
- Haruta, T. (Ed.). 1995. Moths of Nepal. Part 4. TINEA. Vol. 14 (Supplement 2). The Japan Heterocerists’ Society, Tokyo.Pl. 125/2
- http://lepidoptera.butterflyhouse.com.au/spil/recurvalis.html
- http://www2.nrm.se/en/svenska_fjarilar/s/spoladea_recurvalis.html
- https://www.butterfliesandmoths.org/species/Spoladea-recurvalis
- http://mothphotographersgroup.msstate.edu/species.php?hodges=5170
- https://www.inaturalist.org/taxa/52043-Spoladea-recurvalis
Page citation
Anonymous 2023. Spoladea recurvalis (Fabricius, 1775) – Beet Webworm Moth; Banded Sable. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/spoladea-recurvalis, accessed 2023/05/29.