
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 2 | 1 | 3 | 3 | |||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | 1 | 1 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | ||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 2 | |||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 2 | ||||||||||||
Uttarakhand | 1 | 1 | 1 | ||||||||||
West Bengal | 1 | 1 | |||||||||||
Total | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 9 | 5 |
Leucania spp.: Oryza sativa, Triticum aestivum, Cynodon dactylon, Sorghum bicolor, Avena spp., Megathyrsus maximus, Cenchrus americanus, Saccharum officinarum, Paspalu spp., Setaria italica, Zea mays (Poaceae), Vigna mungo (Fabaceae) (Robinson et al. 2010)
Page citation
Anonymous 2023. Leucania spp. Ochsenheimer, 1816 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.60. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/leucania-spp, accessed 2023/09/26.