
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | ||||||||||||
Kerala | 1 | 2 | |||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | ||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 2 | 1 | ||||||||||
West Bengal | |||||||||||||
Total | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 1 |
Leucania yu Guenée, 1852: Saccharum officinarum, Paspalum (Poaceae) (Robinson et al. 2010)
- OD: Leucania yu Guenée, 1852. Hist. nat. Insectes, Spec. gen. Lepid., 5: 78.
- Leucania exempta Walker, 1857. List Spec. Lepid. Insects Colln Br. Mus. 11: 710; TL: Ceylon
- Haruta, T. (Ed.). 1993. Moths of Nepal. Part 2. TINEA. Vol. 13 (Supplement 3). The Japan Heterocerists’ Society, Tokyo. Pl. 62/6.
- Barlow, H.S. 1982. An introduction to the moths of S.E. Asia. Malayan Nature Society, Kuala Lumpur. Pp. 305, pl. 28/4. Listed as Mythimna yu.
- Singh, N. & Ranjan, R. 2016. Additions to the moth fauna of Dalma Wildlife Sanctuary, Jharkhand (India). Records of the Zoological Survey of India, 116(4), pp.323-336. Plate 2 as Mythimna yu.
- http://www.mothsofborneo.com/part-12/hadeninae/hadeninae_4_17.php [accessed 09 May 2020]
- http://www.lepiforum.de/lepiwiki.pl?Leucania_Yu_En [accessed 09 May 2020]
- http://v3.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=76922 [accessed 09 May 2020]
- http://lepidoptera.butterflyhouse.com.au/hade/yu.html [accessed 09 May 2020]
- https://www.inaturalist.org/taxa/124314-Leucania-yu
Page citation
Anonymous 2023. Leucania yu Guenée, 1852 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.60. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/leucania-yu, accessed 2023/10/03.