
Taxonomic Information
List of Pandesma Guenée in Boisduval & Guenée, 1852 species known from India.
Pandesma anysa Guenée, 1852
Pandesma fasciata (Moore, 1882). India: Bengal.
Pandesma fugitiva (Walker, 1858). India: Punjab.
Pandesma quenavadi Guenée, 1852. Myanmar; India: NE Himalayas.
Pandesma robusta Walker, [1858]. Pakistan; India.
Pandesma satanas Berio, 1968. Sri Lanka.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | 1 | ||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 1 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | 1 | ||||||||||
Kerala | 2 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 2 | 1 | |||||||||||
Manipur | |||||||||||||
Meghalaya | 2 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | 1 | 2 | 1 | |||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | 1 | ||||||||||||
Total | 2 | 1 | 4 | 3 | 8 | 3 | 2 | 1 | 1 | 1 |
Page citation
Anonymous 2023. Pandesma spp. Guenée, 1852 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.60. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/pandesma-spp, accessed 2023/10/03.