
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 4 | ||||||||||||
West Bengal | 2 | ||||||||||||
Total | 2 | 1 | 2 | 1 | 4 |
Eupanacra mydon (Walker, 1856) – Common Rippled Hawkmoth: Arisaema tortuosum, Amorphophallus sp.(Araceae)(Robinson et al. 2010).
- Panacra mydon Walker, 1856. List Specimens lepid. Insects Colln Br. Mus. 8: 155. TL: [Bangladesh,] Silhet [Sylhet].
- Inoue, H., R.D. Kennett & I.J. Kitching. 1997. Moths of Thailand, Volume 2: Sphingidae. Pg 76, # 100, Pl 25.
- https://sphingidae.myspecies.info/taxonomy/term/1045
- https://tpittaway.tripod.com/china/e_myd.htm
Page citation
Anonymous 2023. Eupanacra mydon (Walker, 1856) – Common Rippled Hawkmoth. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/eupanacra-mydon, accessed 2023/05/29.