
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 3 | ||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 6 | 1 | ||||||||||
West Bengal | |||||||||||||
Total | 1 | 6 | 1 | 4 |
- OD: Astacuda cineracea Moore, 1888. Descr. new Indian lepid. Insects Colln. Atkinson, p. 244.
- Kendrick, R. 2002. Moths (insecta : lepidoptera) of Hong Kong. Pl. 23/3.
- Hampson, G. F. 1895. The Fauna of British India including Ceylon and Burma. Moths, Vol.3. Taylor & Francis, London. Noctuidae (cont.) to Geometridae 546 p - 226 figs. Pg. 270, # 3419 as Boarmia cineracea.
- Sanyal, A. K., P. Dey, V. P. Uniyal & A. Raha. 2017. Geometridae Stephens, 1829 from different altitudes in Western Himalayan Protected Areas of Uttarakhand, India (Lepidoptera: Geometridae). SHILAP Revta. lepid., 45 (177). 143-163. Pg. 158.
- http://www.mothsofborneo.com/part-11/Boarmiini/boarmiini_38_8.php
- http://beta.boldsystems.org/index.php/Taxbrowser_Taxonpage?taxid=196315
- https://www.inaturalist.org/observations/4121989
Page citation
Anonymous 2023. Hypomecis cineracea (Moore, 1888) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/hypomecis-cineracea, accessed 2023/05/29.