
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | 1 | 1 | ||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 2 | 1 | 2 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | ||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 1 | 1 | 1 | 10 | 9 | 2 | 2 | ||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | |||||||||||||
Total | 1 | 3 | 3 | 5 | 15 | 12 | 4 | 3 |
Antheraea paphia Linnaeus, 1758: Quercus virginiana (Fagaceae), Terminalia tomentosa (Combretaceae), Shorea robusta, Shorea roxburghii (Dipterocarpaceae), Ziziphus jujuba (Rhamnaceae) (Robinson et al. 2010).
- Wikipedia contributors. Antheraea mylitta [Internet]. Wikipedia, The Free Encyclopedia; 2016 Nov 4, 17:34 UTC [cited 2017 Jan 27]. Available from: https://en.wikipedia.org/w/index.php?title=Antheraea_mylitta&oldid=747836653.
- Peigler, S. R & S. Naumann. 2016. What exactly is Antheraea paphia (Linnaeus, 1758)? (Lepidoptera, Saturnidae). Atalanta 47 (3/4), 500: 520.
Page citation
Anonymous 2023. Antheraea paphia (Linnaeus, 1758) – South Indian Small Tussore. In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/antheraea-paphia, accessed 2023/05/28.