
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | |||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 5 | 1 | 1 | |||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | 1 | ||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | ||||||||||||
West Bengal | |||||||||||||
Total | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 2 |
Hamodes propitia (Guérin-Méneville, [1831]): Dalbergia latifolia, Dalbergia sissoo (Fabaceae) (Robinson et al. 2010).
- pg 547, # 2620 as H. aurantiaca. ,
- http://www.mothsofborneo.com/part-15-16/miscellaneous_iii/miscellaneousiii_3_1.php [accessed 13 Nov 2015]
- , pl 11.
Other Notes
The female is similiar to Hamodes pendleburyi, more details under that species.
Page citation
Anonymous 2023. Hamodes propitia (Guérin-Méneville, [1831]) – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/hamodes-propitia, accessed 2023/05/29.