
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 1 | 3 | ||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 1 | ||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 2 | ||||||||||||
Maharashtra | 1 | 1 | 1 | 2 | |||||||||
Manipur | |||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | ||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | ||||||||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 2 |
Westermannia superba Hübner, 1823: Anogeissus leiocarpa, Terminalia myriocarpa, Terminalia tomentosa (Combretaceae)(Robinson et al. 2010).
- Haruta, T. (Ed.). Moths of Nepal. pl.43,fg.7
- Bhimtal (1,500 m)
- Wikipedia contributors. Westermannia superba [Internet]. Wikipedia, The Free Encyclopedia; 2015 Jan 16, 09:28 UTC [cited 2015 Oct 29]. Available from: https://en.wikipedia.org/w/index.php?title=Westermannia_superba&oldid=642739760.
Page citation
Anonymous 2023. Westermannia superba Hübner, 1823 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.50. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/westermannia-superba, accessed 2023/05/30.