
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
- OD: Lymantria obfuscata Walker, 1865. List Spec. Lepid. Insects Colln Br. Mus. 32: 367; TL: N.India. Text at https://archive.org/details/listofspecimenso3132brit/page/367/mode/1up?view=theater
- Schintlmeister, A. 2004. The Taxonomy of the genus Lymantria HÜBNER, [1819] (Lepidoptera: Lymantriidae). Quadrifina Band 7, Pp. 1-248. Fig 50-58., pg. 22.
Note: This is probably Lymantria obfuscata Walker, 1865 as it has a fuscous marginal border on HW, which detersa lacks. Moreover, detersa is known from S & W India. The other similar species, L. incerta has a chequered HW, which this lacks. Lymantria obfuscata is known from N. India. Provisionally identified.
Page citation
Anonymous 2023. Lymantria obfuscata Walker, 1865 – . In Sondhi, S., Y. Sondhi, R.P. Singh, P. Roy and K. Kunte (Chief Editors). Butterflies of India, v. 3.63. Published by the Indian Foundation for Butterflies. URL: https://moths.ncbs.res.in/lymantria-obfuscata, accessed 2023/12/11.